<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://cyclingcultures.org.uk/bristol-fieldwork/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://cyclingcultures.org.uk/bristol-fieldwork</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 09:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Bristol Bike Portraits &#8211; installation by &#187; Blog Archive &#187; Bristol Bike Portraits &#8211; exhibition</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=1069#comment-693</link>
		<dc:creator>&#187; Blog Archive &#187; Bristol Bike Portraits &#8211; exhibition</dc:creator>
		<pubDate>Wed, 14 Sep 2011 09:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=1069#comment-693</guid>
		<description>[...] Yesterday I installed a selection of Bike Portraits taken in Bristol in the showroom on College Green for the Bristol Cycle Festival. It launches on Friday 16th. More on the Bristol blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I installed a selection of Bike Portraits taken in Bristol in the showroom on College Green for the Bristol Cycle Festival. It launches on Friday 16th. More on the Bristol blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Portrait #19 &#8211; Jet and Jen by &#187; Blog Archive &#187; Bristol Bike Portraits &#8211; Exhibition</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=1028#comment-642</link>
		<dc:creator>&#187; Blog Archive &#187; Bristol Bike Portraits &#8211; Exhibition</dc:creator>
		<pubDate>Sat, 03 Sep 2011 15:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=1028#comment-642</guid>
		<description>[...] &#171; Bike Portrait #19 &#8211; Jet and Jen [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Bike Portrait #19 &#8211; Jet and Jen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There be hills in these parts by James Purkiss</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=43#comment-524</link>
		<dc:creator>James Purkiss</dc:creator>
		<pubDate>Fri, 05 Aug 2011 11:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=43#comment-524</guid>
		<description>The steepness of the hill is definitely one of the factors to consider as you cross the city - and means that return journeys can be different routes to outbound ones (ie whizz down the steep hill, but go up the gentler hill). 

When commuting Southville to Clifton Village I favoured Ambrose Road / Church Lane / Cliftonwood Road - rather than Clifton Vale or Granby Hill, where traffic that tries to squeeze past you on those rat-runs (the fact my bike was old and heavy also influenced my decision). I&#039;d generally choose Woodland Road over St Michael&#039;s Hill - I suppose it&#039;s trial and error as to what works for you. 

I did both the Bastard Hills of North Bristol ride and the follow-up southside one (Vale Street Totterdown a particular treat...) - maybe it&#039;s time to resurrect a re-run...</description>
		<content:encoded><![CDATA[<p>The steepness of the hill is definitely one of the factors to consider as you cross the city &#8211; and means that return journeys can be different routes to outbound ones (ie whizz down the steep hill, but go up the gentler hill). </p>
<p>When commuting Southville to Clifton Village I favoured Ambrose Road / Church Lane / Cliftonwood Road &#8211; rather than Clifton Vale or Granby Hill, where traffic that tries to squeeze past you on those rat-runs (the fact my bike was old and heavy also influenced my decision). I&#8217;d generally choose Woodland Road over St Michael&#8217;s Hill &#8211; I suppose it&#8217;s trial and error as to what works for you. </p>
<p>I did both the Bastard Hills of North Bristol ride and the follow-up southside one (Vale Street Totterdown a particular treat&#8230;) &#8211; maybe it&#8217;s time to resurrect a re-run&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Etiquette by Blog Archive » Cycling Etiquette &#124; Cycling News and Events</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=411#comment-23</link>
		<dc:creator>Blog Archive » Cycling Etiquette &#124; Cycling News and Events</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=411#comment-23</guid>
		<description>[...] original post here: Blog Archive » Cycling Etiquette   Posted in General  Tags: differenct-geographical, etiquette-changes, not-least, over-time, [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: Blog Archive » Cycling Etiquette   Posted in General  Tags: differenct-geographical, etiquette-changes, not-least, over-time, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Etiquette by Rachel</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=411#comment-22</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=411#comment-22</guid>
		<description>Thanks Martin, Kat and I also observed the Cheltenham Road/Ashley Road junction later while sat in Kino Coffee, and noticed as you say some potentially dangerous interactions where cyclists were going straight on (but cycling in the left turn lane, where the cycle lane is) and motor vehicles turning left. Also there there seems to be an issue with buses there - some of the cyclists were tending to veer left into the entrance of Ashley Road and then coming back into the path of buses which had been going straight on and perhaps assumed the cyclist was turning left.

The junction I posted about doesn&#039;t have those problems (there&#039;s no left turn lane, and few motor vehicles are going left at that point) but still illustrated quite well some underlying assumptions that a lot of drivers and cyclists (not all) tend to make about the allocation of road space and what is reasonable behaviour and positioning for both on the roads.</description>
		<content:encoded><![CDATA[<p>Thanks Martin, Kat and I also observed the Cheltenham Road/Ashley Road junction later while sat in Kino Coffee, and noticed as you say some potentially dangerous interactions where cyclists were going straight on (but cycling in the left turn lane, where the cycle lane is) and motor vehicles turning left. Also there there seems to be an issue with buses there &#8211; some of the cyclists were tending to veer left into the entrance of Ashley Road and then coming back into the path of buses which had been going straight on and perhaps assumed the cyclist was turning left.</p>
<p>The junction I posted about doesn&#8217;t have those problems (there&#8217;s no left turn lane, and few motor vehicles are going left at that point) but still illustrated quite well some underlying assumptions that a lot of drivers and cyclists (not all) tend to make about the allocation of road space and what is reasonable behaviour and positioning for both on the roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Etiquette by Martin Parkinson</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=411#comment-21</link>
		<dc:creator>Martin Parkinson</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=411#comment-21</guid>
		<description>I&#039;ve made similar observations at the junction between Cheltenham Road and Ashley Road  - continue south along Gloucester road for about another minute. 

I cross the Cheltenham Road as a pedestrian at that junction most days and wince at the behaviour of cyclists who hug the kerbside edge of the yellow box. The thing is, after this junction the road narrows as it heads down towards the centre and as an observer it is so clearly dangerous.

 I think it&#039;s only partly etiquette though. There&#039;s something about the road layout there which really invites hugging the box - I&#039;m thinking of the  wide flaring of the Ashley road exit. Unless you&#039;ve seen the road layout as a pedestrian, it might not be obvious to a cyclist (one who hasn&#039;t been exposed to training) coming down Chelt Road how dangerous this is, and following the box might seem the most snesible thing to do.

So I think there&#039;s a combination of  social and more cognitive factors (though even as I write that I realise that this is a rather spurious distinction - but you know what I mean don&#039;t you?)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made similar observations at the junction between Cheltenham Road and Ashley Road  &#8211; continue south along Gloucester road for about another minute. </p>
<p>I cross the Cheltenham Road as a pedestrian at that junction most days and wince at the behaviour of cyclists who hug the kerbside edge of the yellow box. The thing is, after this junction the road narrows as it heads down towards the centre and as an observer it is so clearly dangerous.</p>
<p> I think it&#8217;s only partly etiquette though. There&#8217;s something about the road layout there which really invites hugging the box &#8211; I&#8217;m thinking of the  wide flaring of the Ashley road exit. Unless you&#8217;ve seen the road layout as a pedestrian, it might not be obvious to a cyclist (one who hasn&#8217;t been exposed to training) coming down Chelt Road how dangerous this is, and following the box might seem the most snesible thing to do.</p>
<p>So I think there&#8217;s a combination of  social and more cognitive factors (though even as I write that I realise that this is a rather spurious distinction &#8211; but you know what I mean don&#8217;t you?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Morning commuters by Kat</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=306#comment-17</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Wed, 13 Apr 2011 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=306#comment-17</guid>
		<description>Thanks Jay. That&#039;s really interesting and helpful. We&#039;ll be back for the month of June, which will no doubt present changes to commuting patterns.</description>
		<content:encoded><![CDATA[<p>Thanks Jay. That&#8217;s really interesting and helpful. We&#8217;ll be back for the month of June, which will no doubt present changes to commuting patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Morning commuters by Jay</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=306#comment-16</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 13 Apr 2011 16:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=306#comment-16</guid>
		<description>A38 Bristol traffic is very different in school term time than school holidays. 
There are noticeably more cars and more queues in term time. 
Apparently day-care for younger children takes the same breaks, so that may be the reason for the unoccupied child seats? (or parents take backstreets when carrying children and main routes on the return or commute journey).
Both states are &#039;normal&#039;, but most of the schools are on a break at the moment, so do come back after Easter!</description>
		<content:encoded><![CDATA[<p>A38 Bristol traffic is very different in school term time than school holidays.<br />
There are noticeably more cars and more queues in term time.<br />
Apparently day-care for younger children takes the same breaks, so that may be the reason for the unoccupied child seats? (or parents take backstreets when carrying children and main routes on the return or commute journey).<br />
Both states are &#8216;normal&#8217;, but most of the schools are on a break at the moment, so do come back after Easter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There be hills in these parts by Kat</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=43#comment-13</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Wed, 13 Apr 2011 06:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=43#comment-13</guid>
		<description>Eff must be made of carbon fibre. From early experiences on only a few of the hills, and with gears, I am starting to gain a sense of the magnitude of the Bastard HIlls Ride. Nevertheless, even it it&#039;s not all in one lung/leg bursting attempt, I plan to attempt them all. Thanks for the list of the classics.</description>
		<content:encoded><![CDATA[<p>Eff must be made of carbon fibre. From early experiences on only a few of the hills, and with gears, I am starting to gain a sense of the magnitude of the Bastard HIlls Ride. Nevertheless, even it it&#8217;s not all in one lung/leg bursting attempt, I plan to attempt them all. Thanks for the list of the classics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Morning commuters by Kat</title>
		<link>http://cyclingcultures.org.uk/bristol-fieldwork/?p=306#comment-12</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Wed, 13 Apr 2011 06:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingcultures.org.uk/bristol-fieldwork/?p=306#comment-12</guid>
		<description>Hi Steve, thanks for the suggestions. We&#039;ll definitely check out those areas you mentioned and also a range of different hours (slightly later as well as the afternoon/eve). From research in other locations we found that what people wear to commute is definitely influenced by the weather and seasonality but also by the nature and length of their ride (on/off road route/hilly/flat/windy), the kind of job they have and workplace facilities, experience of cycling, type of bike, local media articles/representation as well as what others tend to wear and what is on sale at local bike shops. We&#039;ve only just started research in Bristol but we&#039;re interested to see which of these factors emerge in interviews.

Rain? It doesn&#039;t rain in Bristol does it? We&#039;ve only had amazingly sunny weather and a few chilly mornings so far.</description>
		<content:encoded><![CDATA[<p>Hi Steve, thanks for the suggestions. We&#8217;ll definitely check out those areas you mentioned and also a range of different hours (slightly later as well as the afternoon/eve). From research in other locations we found that what people wear to commute is definitely influenced by the weather and seasonality but also by the nature and length of their ride (on/off road route/hilly/flat/windy), the kind of job they have and workplace facilities, experience of cycling, type of bike, local media articles/representation as well as what others tend to wear and what is on sale at local bike shops. We&#8217;ve only just started research in Bristol but we&#8217;re interested to see which of these factors emerge in interviews.</p>
<p>Rain? It doesn&#8217;t rain in Bristol does it? We&#8217;ve only had amazingly sunny weather and a few chilly mornings so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
